George Abbott
Born 1827
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Jervis
Sarah
Jervis
Mary Anne
Jervis
Rebecca
Jervis
Emma
Jervis
Lizzie
Jervis
Maria
Jervis
William
Jervis
Sarah Ann
Jervis
Joseph T
Jervis
John
Argne
Benjamin
Jones
William
Jones
William
Lewis
1 of 14
First name(s) | Joseph |
Last name | Jervis |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1838 |
Birth place | Ebbw Vale, Monmouthshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Jervis | Head | Married | 43 | 1838 | Ebbw Vale, Monmouthshire, Wales | |
Sarah | Jervis | Wife | Married | 39 | 1842 | Stockton, Durham, England | |
Mary Anne | Jervis | Daughter | Single | 18 | 1863 | Knaresborough, Yorkshire, England | |
Rebecca | Jervis | Daughter | Single | 16 | 1865 | Knaresborough, Yorkshire, England | |
Emma | Jervis | Daughter | Single | 14 | 1867 | Knaresborough, Yorkshire, England | |
Lizzie | Jervis | Daughter | Single | 12 | 1869 | Knaresborough, Yorkshire, England | |
Maria | Jervis | Daughter | Single | 11 | 1870 | Dowlais, Glamorganshire, Wales | |
William | Jervis | Son | Single | 9 | 1872 | Dowlais, Glamorganshire, Wales | |
Sarah Ann | Jervis | Daughter | Single | 3 | 1878 | Dowlais, Glamorganshire, Wales | |
Joseph T | Jervis | Son | Single | 1 | 1880 | Dowlais, Glamorganshire, Wales | |
John | Argne | Lodger | Single | 54 | 1827 | Dublin, Dublin, Ireland | |
Benjamin | Jones | Lodger | Single | 46 | 1835 | Tredegar, Monmouthshire, Wales | |
William | Jones | Lodger | Single | 32 | 1849 | Tredegar, Monmouthshire, Wales | |
William | Lewis | Lodger | Single | 18 | 1863 | Breconshire, Wales |
We’ve found Joseph Jervis in 63 family trees. Find out more about Joseph Jervis' household and view the Jervis family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census