![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Charles Panther
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John T
Stockburn
Eliza O
Stockburn
Mary E
Stockburn
Joseph I
Stockburn
Harry O
Stockburn
Grace A
Stockburn
John L
Stockburn
Christine
Stockburn
Charlotte E
Smith
Augusta E
Gascoigne
Gertrude
Marshall
Mary
Sharogg
Sarah
Hawkins
Emily A
Perkins
Annie E
Hawkins
1 of 15
First name(s) | John T |
Last name | Stockburn |
Relationship | Head |
Marital status | Married |
Age | 55 |
Birth year | 1826 |
Birth place | Kettering, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John T | Stockburn | Head | Married | 55 | 1826 | Kettering, Northamptonshire, England | |
Eliza O | Stockburn | Wife | Married | 49 | 1832 | Woodbridge, Suffolk, England | |
Mary E | Stockburn | Daughter | Single | 27 | 1854 | Kettering, Northamptonshire, England | |
Joseph I | Stockburn | Son | Single | 25 | 1856 | Kettering, Northamptonshire, England | |
Harry O | Stockburn | Son | Single | 21 | 1860 | Kettering, Northamptonshire, England | |
Grace A | Stockburn | Daughter | Single | 11 | 1870 | Kettering, Northamptonshire, England | |
John L | Stockburn | Son | Single | 8 | 1873 | Kettering, Northamptonshire, England | |
Christine | Stockburn | Daughter | Single | 2 | 1879 | Kettering, Northamptonshire, England | |
Charlotte E | Smith | Mother In Law | Widow | 73 | 1808 | Kettering, Northamptonshire, England | |
Augusta E | Gascoigne | Niece | Single | 28 | 1853 | Stratford, Essex, England | |
Gertrude | Marshall | Visitor | Single | 31 | 1850 | Kettering, Northamptonshire, England | |
Mary | Sharogg | Servant | Single | 28 | 1853 | Pytchley, Northamptonshire, England | |
Sarah | Hawkins | Servant | Single | 20 | 1861 | Spratton, Northamptonshire, England | |
Emily A | Perkins | Servant | Single | 19 | 1862 | Leicester, Leicestershire, England | |
Annie E | Hawkins | Servant | Single | 15 | 1866 | Spratton, Northamptonshire, England |
Other households on nearby pages of the 1881 Census