James Gibson
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Stephenson
Sarah
Stephenson
James
Stephenson
Ada
Stephenson
William
Holland
John
Harding
Frederick
Heywood
Joseph
Greenwood
Thomas
Crowther
John
Haigh
Henry
Smith
Richard
Lowe
James
Smith
John
Gilham
1 of 14
First name(s) | John |
Last name | Stephenson |
Relationship | Head |
Marital status | Married |
Age | 45 |
Birth year | 1836 |
Birth place | Walsden, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Stephenson | Head | Married | 45 | 1836 | Walsden, Lancashire, England | |
Sarah | Stephenson | Wife | Married | 45 | 1836 | Walsden, Lancashire, England | |
James | Stephenson | Son | Single | 21 | 1860 | Todmorden, Lancashire, England | |
Ada | Stephenson | Daughter | Single | 10 | 1871 | Walsden, Lancashire, England | |
William | Holland | Lodger | Married | 37 | 1844 | Yorkshire, England | |
John | Harding | Lodger | Married | 50 | 1831 | Cheshire, England | |
Frederick | Heywood | Lodger | Married | 47 | 1834 | Halstead, Essex, England | |
Joseph | Greenwood | Lodger | Married | 25 | 1856 | Durham, Durham, England | |
Thomas | Crowther | Lodger | Single | 27 | 1854 | Hebden Bridge, Yorkshire, England | |
John | Haigh | Lodger | Widower | 59 | 1822 | Sowerby Bridge, Yorkshire, England | |
Henry | Smith | Lodger | Single | 28 | 1853 | Manchester, Lancashire, England | |
Richard | Lowe | Lodger | Married | 49 | 1832 | Bury, Lancashire, England | |
James | Smith | Lodger | Single | 44 | 1837 | Southampton, Hampshire, England | |
John | Gilham | Lodger | Single | 28 | 1853 | Northampton, Northamptonshire, England |
We’ve found John Stephenson in 1197 family trees. Find out more about John Stephenson's household and view the Stephenson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census