William Dean
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Sleith
Esther
Sleith
John
Bennett
James
Ilivich
John
Smith
Cluichal
Quin
Thomas
Smith
William
Edwards
John
Paget
John
Perry
Daniel
Regan
George
Holines
William
Shepherd
Michael
Brian
Thomas
Hardy
1 of 15
First name(s) | John |
Last name | Sleith |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1844 |
Birth place | - |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Sleith | Head | Married | 37 | 1844 | - | |
Esther | Sleith | Wife | Married | 27 | 1854 | - | |
John | Bennett | Boarder | Single | 40 | 1841 | Gloucester, Gloucestershire, England | |
James | Ilivich | Boarder | Single | 43 | 1838 | Shoreditch, Middlesex, England | |
John | Smith | Boarder | Single | 27 | 1854 | Limehouse, Middlesex, England | |
Cluichal | Quin | Boarder | Single | 50 | 1831 | Westminster, Middlesex, England | |
Thomas | Smith | Boarder | Single | 44 | 1837 | St Giles | |
William | Edwards | Boarder | Single | 42 | 1839 | Limehouse, Middlesex, England | |
John | Paget | Boarder | Single | 45 | 1836 | Poplar, Middlesex, England | |
John | Perry | Boarder | Single | 29 | 1852 | Poplar, Middlesex, England | |
Daniel | Regan | Boarder | Single | 49 | 1832 | Limehouse, Middlesex, England | |
George | Holines | Boarder | Single | 56 | 1825 | Limehouse, Middlesex, England | |
William | Shepherd | Boarder | Single | 29 | 1852 | Limehouse, Middlesex, England | |
Michael | Brian | Boarder | Single | 71 | 1810 | Poplar, Middlesex, England | |
Thomas | Hardy | Boarder | Single | 28 | 1853 | Stepney, Middlesex, England |
We’ve found John Sleith in 208 family trees. Find out more about John Sleith's household and view the Sleith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census