John Lusty
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Nicholls
Charlotte
Nicholls
1 of 2
First name(s) | John |
Last name | Nicholls |
Relationship | Head |
Marital status | Married |
Age | 64 |
Birth year | 1817 |
Birth place | Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Nicholls | Head | Married | 64 | 1817 | Gloucestershire, England | |
Charlotte | Nicholls | Wife | Married | 66 | 1815 | Birmingham, Warwickshire, England |
Other households on nearby pages of the 1881 Census