James Wyper
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Lochrane
1 of 1
First name(s) | John |
Last name | Lochrane |
Relationship | Head |
Marital status | Married |
Age | 50 |
Birth year | 1831 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Lochrane | Head | Married | 50 | 1831 | Ireland |
Other households on nearby pages of the 1881 Census