![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Mary Newton
Born 1814
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Harper Or Hooper
Emma
Harper Or Hooper
1 of 2
First name(s) | John |
Last name | Harper Or Hooper |
Relationship | Head |
Marital status | Married |
Age | 61 |
Birth year | 1820 |
Birth place | Plymouth, Devon, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Harper Or Hooper | Head | Married | 61 | 1820 | Plymouth, Devon, England | |
Emma | Harper Or Hooper | Wife | Married | 56 | 1825 | Plymouth, Devon, England |
Other households on nearby pages of the 1881 Census