David Keene
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Gardner
1 of 1
First name(s) | John |
Last name | Gardner |
Relationship | Head |
Marital status | Widower |
Age | 42 |
Birth year | 1839 |
Birth place | Hook Norton, Oxfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Gardner | Head | Widower | 42 | 1839 | Hook Norton, Oxfordshire, England |
Other households on nearby pages of the 1881 Census