![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
John Lovell
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Furnell
Sarah
Furnell
Eleanor
Newell
1 of 3
First name(s) | John |
Last name | Furnell |
Relationship | Head |
Marital status | Married |
Age | 67 |
Birth year | 1814 |
Birth place | Hammersmith, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Furnell | Head | Married | 67 | 1814 | Hammersmith, Middlesex, England | |
Sarah | Furnell | Wife | Married | 66 | 1815 | Acton, Middlesex, England | |
Eleanor | Newell | Grand Daughter | Single | 17 | 1864 | Kensington, Middlesex, England |
We’ve found John Furnell in 10 family trees. Find out more about John Furnell's household and view the Furnell family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census