Joseph Pearson
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Farmer
Elizabeth
Farmer
John
Farmer
1 of 3
First name(s) | John |
Last name | Farmer |
Relationship | Head |
Marital status | Married |
Age | 69 |
Birth year | 1812 |
Birth place | All Saints, Herefordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Farmer | Head | Married | 69 | 1812 | All Saints, Herefordshire, England | |
Elizabeth | Farmer | Wife | Married | 66 | 1815 | Herefordshire, England | |
John | Farmer | Grand Son | Single | 13 | 1868 | Stoke Lacy, Herefordshire, England |
We’ve found John Farmer in 147 family trees. Find out more about John Farmer's household and view the Farmer family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census