Michael Mafey
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John Dunn
Dawson
Jane
Dawson
Isabella
Dawson
Elizabeth Ann
Dawson
George Craig
Dawson
John Dunn
Dawson
Sarah Jane
Dawson
Joseph
Dawson
James
Dawson
Charles
Hawkins
William
Hinds
Alea
Carty
Mather
Freeman
John
Goulaugher
N S
Lander
John
Furdom
1 of 16
First name(s) | John Dunn |
Last name | Dawson |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1839 |
Birth place | South Shields, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John Dunn | Dawson | Head | Married | 42 | 1839 | South Shields, Durham, England | |
Jane | Dawson | Wife | Married | 35 | 1846 | Stockton, Norfolk, England | |
Isabella | Dawson | Daughter | Single | 16 | 1865 | Newcastle on Tyne, Northumberland, England | |
Elizabeth Ann | Dawson | Daughter | Single | 15 | 1866 | Newcastle on Tyne, Northumberland, England | |
George Craig | Dawson | Son | Single | 13 | 1868 | Chester Le Street, Durham, England | |
John Dunn | Dawson | Son | Single | 9 | 1872 | Sunderland, Durham, England | |
Sarah Jane | Dawson | Daughter | Single | 7 | 1874 | Sunderland, Durham, England | |
Joseph | Dawson | Son | Single | 2 | 1879 | Jarrow, Durham, England | |
James | Dawson | Son | Single | 0 | 1881 | Jarrow, Durham, England | |
Charles | Hawkins | Boarder | Single | 26 | 1855 | Bedworth, Warwickshire, England | |
William | Hinds | Boarder | Single | 22 | 1859 | Southam, Warwickshire, England | |
Alea | Carty | Wife | Married | 40 | 1841 | Ireland | |
Mather | Freeman | Lodger | Married | 50 | 1831 | Ireland | |
John | Goulaugher | Lodger | Married | 35 | 1846 | Ireland | |
N S | Lander | Lodger | Widower | 40 | 1841 | - | |
John | Furdom | Lodger | Single | 30 | 1851 | Ireland |
We’ve found John Dunn Dawson in 791 family trees. Find out more about John Dunn Dawson's household and view the Dawson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census