William Molle
Born 1814
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Dowie
Frederick
Mc Cutcher
Mary
Mc Cutcher
Frederick
Mc Cutcher
Emma
Balls
Sommerville
Hughes
Edith
Tugwell
Annie
Dudswell
Minnie
Ingram
Sarah
Leighton
William
Frock
Stanley
Greener
William
Ulcog
1 of 13
First name(s) | John |
Last name | Dowie |
Relationship | Head |
Marital status | Single |
Age | 61 |
Birth year | 1820 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Dowie | Head | Single | 61 | 1820 | City of London, Middlesex, England | |
Frederick | Mc Cutcher | Nephew | Married | 33 | 1848 | Surrey, England | |
Mary | Mc Cutcher | Niece | Married | 24 | 1857 | Nottinghamshire, England | |
Frederick | Mc Cutcher | Grand Nephew | Single | 3 | 1878 | Paddington, Middlesex, England | |
Emma | Balls | Servant | Single | 23 | 1858 | Bromley, Middlesex, England | |
Sommerville | Hughes | Servant | Single | 20 | 1861 | Notting Hill, Middlesex, England | |
Edith | Tugwell | Servant | Single | 29 | 1852 | Sunbury, Middlesex, England | |
Annie | Dudswell | Servant | Single | 25 | 1856 | Sussex, England | |
Minnie | Ingram | Servant | Single | 15 | 1866 | Paddington, Middlesex, England | |
Sarah | Leighton | Servant | Single | 28 | 1853 | Sandy, Bedfordshire, England | |
William | Frock | Servant | Single | 30 | 1851 | Germany | |
Stanley | Greener | Servant | Single | 22 | 1859 | Marylebone, Middlesex, England | |
William | Ulcog | Visitor | Single | 26 | 1855 | Mauritius |
We’ve found John Dowie in 875 family trees. Find out more about John Dowie's household and view the Dowie family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census