Sarah Evans
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Bills Or Bells
Elizabeth
Bills Or Bells
1 of 2
First name(s) | John |
Last name | Bills Or Bells |
Relationship | Head |
Marital status | Married |
Age | 62 |
Birth year | 1819 |
Birth place | Shrewsbury, Shropshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Bills Or Bells | Head | Married | 62 | 1819 | Shrewsbury, Shropshire, England | |
Elizabeth | Bills Or Bells | Wife | Married | 60 | 1821 | Shrewsbury, Shropshire, England |
Other households on nearby pages of the 1881 Census