![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Joseph Wells
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jemima
Eames
Eliza
Eames
Thomas
Eames
1 of 3
First name(s) | Jemima |
Last name | Eames |
Relationship | Head |
Marital status | Widow |
Age | 72 |
Birth year | 1809 |
Birth place | Kings Langley, Hertfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jemima | Eames | Head | Widow | 72 | 1809 | Kings Langley, Hertfordshire, England | |
Eliza | Eames | Daughter | Single | 33 | 1848 | Northchurch, Hertfordshire, England | |
Thomas | Eames | Grand Son | Single | 3 | 1878 | Northchurch, Hertfordshire, England |
Other households on nearby pages of the 1881 Census