Mary Nightingale
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jemima
Bell ((Baron))
James W B
Bell ((Baron))
Frank H
Bell ((Baron))
1 of 3
First name(s) | Jemima |
Last name | Bell ((Baron)) |
Relationship | Head |
Marital status | Widow |
Age | 46 |
Birth year | 1835 |
Birth place | Cranbrook, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jemima | Bell ((Baron)) | Head | Widow | 46 | 1835 | Cranbrook, Kent, England | |
James W B | Bell ((Baron)) | Son | Single | 22 | 1859 | Cranbrook, Kent, England | |
Frank H | Bell ((Baron)) | Son | Single | 16 | 1865 | Leeds, Yorkshire, England |
Other households on nearby pages of the 1881 Census