Jessie Duncan
Born 1819
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Paterson
1 of 1
First name(s) | Jane |
Last name | Paterson |
Relationship | Head |
Marital status | Widow |
Age | 72 |
Birth year | 1809 |
Birth place | Ruthwell, Dumfriesshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Paterson | Head | Widow | 72 | 1809 | Ruthwell, Dumfriesshire, Scotland |
We’ve found Jane Paterson in 341 family trees. Find out more about Jane Paterson's household and view the Paterson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census