David Jackson
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Head
1 of 1
First name(s) | Jane |
Last name | Head |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | South Shields, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Head | Head | Widow | 61 | 1820 | South Shields, Durham, England |
We’ve found Jane Head in 217 family trees. Find out more about Jane Head's household and view the Head family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census