Ernest Phipps
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Kind
Mary A
Kind
1 of 2
First name(s) | James |
Last name | Kind |
Relationship | Head |
Marital status | Married |
Age | 64 |
Birth year | 1817 |
Birth place | Whetstone, Leicestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Kind | Head | Married | 64 | 1817 | Whetstone, Leicestershire, England | |
Mary A | Kind | Wife | Married | 63 | 1818 | Whetstone, Leicestershire, England |
We’ve found James Kind in 16 family trees. Find out more about James Kind's household and view the Kind family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census