Mary A Sales
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Harris
Margaret
Harris
Thomas
Harris
James
Harris
Sarah
Harris
William
Harris
David
Augustus
John
Thompson
Maria
Thompson
William
Thompson
Alfred
Thompson
Elizabeth R
Thompson
Daniel H
Thompson
Jane
Thompson
1 of 14
First name(s) | James |
Last name | Harris |
Relationship | Head |
Marital status | Married |
Age | 56 |
Birth year | 1825 |
Birth place | Pembrokeshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Harris | Head | Married | 56 | 1825 | Pembrokeshire, Wales | |
Margaret | Harris | Wife | Married | 35 | 1846 | Poplar, Middlesex, England | |
Thomas | Harris | Son | Single | 13 | 1868 | Canning Town, Essex, England | |
James | Harris | Son | Single | 6 | 1875 | Canning Town, Essex, England | |
Sarah | Harris | Daughter | Single | 4 | 1877 | Canning Town, Essex, England | |
William | Harris | Son | Single | 2 | 1879 | Canning Town, Essex, England | |
David | Augustus | Boarder | Single | 44 | 1837 | Cardiganshire, Wales | |
John | Thompson | Lodger | Married | 42 | 1839 | Greenwich, Kent, England | |
Maria | Thompson | Ls Wife | Married | 34 | 1847 | Barking, Essex, England | |
William | Thompson | Lods Son | Single | 14 | 1867 | Barking, Essex, England | |
Alfred | Thompson | Lods Son | Single | 5 | 1876 | Plaistow, Essex, England | |
Elizabeth R | Thompson | Daughter | Single | 0 | 1881 | Plaistow, Essex, England | |
Daniel H | Thompson | Lodger | Married | 27 | 1854 | London, Middlesex, England | |
Jane | Thompson | Ls Wife | Married | 22 | 1859 | London, Middlesex, England |
We’ve found James Harris in 715 family trees. Find out more about James Harris' household and view the Harris family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census