Marion Reside
Born 1819
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Gemmell
Mary
Gemmell
Annie
Gemmell
1 of 3
First name(s) | James |
Last name | Gemmell |
Relationship | Head |
Marital status | Widower |
Age | 61 |
Birth year | 1820 |
Birth place | Fenwick, Ayrshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Gemmell | Head | Widower | 61 | 1820 | Fenwick, Ayrshire, Scotland | |
Mary | Gemmell | Daughter | Unmarried | 33 | 1848 | Fenwick, Ayrshire, Scotland | |
Annie | Gemmell | Daughter | Unmarried | 23 | 1858 | Mearns, Renfrewshire, Scotland |
We’ve found James Gemmell in 29 family trees. Find out more about James Gemmell's household and view the Gemmell family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census