William Trimble
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Cranke
Mary Ann
Cranke
Mary Ann
Cranke
Elizabeth
Cranke
Joseph K
Cranke
Eleanor
Cranke
Agness
Cranke
James Septimus
Cranke
Fred Waller
Cranke
Mary
Hornby
William
Edmundson
Joseph
Park
John
Steel
Miles
Parker
1 of 14
First name(s) | James |
Last name | Cranke |
Relationship | Head |
Marital status | Widower |
Age | 63 |
Birth year | 1818 |
Birth place | Millom, Cumberland, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Cranke | Head | Widower | 63 | 1818 | Millom, Cumberland, England | |
Mary Ann | Cranke | Daughter | Single | 35 | 1846 | - | |
Mary Ann | Cranke | Daughter | Single | 31 | 1850 | Whitbeck, Cumberland, England | |
Elizabeth | Cranke | Daughter | Single | 25 | 1856 | Whitbeck, Cumberland, England | |
Joseph K | Cranke | Son | Single | 22 | 1859 | Whitbeck, Cumberland, England | |
Eleanor | Cranke | Daughter | Single | 20 | 1861 | Whitbeck, Cumberland, England | |
Agness | Cranke | Daughter | Single | 16 | 1865 | Whitbeck, Cumberland, England | |
James Septimus | Cranke | Son | Single | 15 | 1866 | Whitbeck, Cumberland, England | |
Fred Waller | Cranke | Grand Son | Single | 5 | 1876 | Whitbeck, Cumberland, England | |
Mary | Hornby | Servant | Single | 16 | 1865 | Ulverston, Lancashire, England | |
William | Edmundson | Servant | Single | 21 | 1860 | Ulverston, Lancashire, England | |
Joseph | Park | Servant | Single | 18 | 1863 | Millom, Cumberland, England | |
John | Steel | Servant | Single | 17 | 1864 | Thwaites, Cumberland, England | |
Miles | Parker | Servant | Single | 15 | 1866 | Lancashire, England |
We’ve found James Cranke in 123 family trees. Find out more about James Cranke's household and view the Cranke family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census