David M Hampton
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Combe
Beatrice
Combe
Elizabeth
Begbie
1 of 3
First name(s) | James |
Last name | Combe |
Relationship | Head |
Marital status | Unmarried |
Age | 35 |
Birth year | 1846 |
Birth place | Dunbar, Haddingtonshire (East Lothian), Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Combe | Head | Unmarried | 35 | 1846 | Dunbar, Haddingtonshire (East Lothian), Scotland | |
Beatrice | Combe | Sister | Unmarried | 31 | 1850 | Dunbar, Haddingtonshire (East Lothian), Scotland | |
Elizabeth | Begbie | Servant | Unmarried | 24 | 1857 | Dundee, Forfarshire (Angus), Scotland |
We’ve found James Combe in 102 family trees. Find out more about James Combe's household and view the Combe family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census