Thomas Hammond
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry M
Ransome
Emily M
Ransome
Emily S
Ransome
Harriet E
Ransome
Henry M
Ransome
Kate
Ransome
Herbert W
Ransome
Arthur J
Ransome
Lilian F
Ransome
Frank P
Galloway
Alfred E G
Price
Elizabeth
Sanderson
Emma E
Martin
1 of 13
First name(s) | Henry M |
Last name | Ransome |
Relationship | Head |
Marital status | Married |
Age | 58 |
Birth year | 1823 |
Birth place | Cambridge, Cambridgeshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry M | Ransome | Head | Married | 58 | 1823 | Cambridge, Cambridgeshire, England | |
Emily M | Ransome | Wife | Married | 47 | 1834 | Cambridge, Cambridgeshire, England | |
Emily S | Ransome | Daughter | Single | 21 | 1860 | Cambridge, Cambridgeshire, England | |
Harriet E | Ransome | Daughter | Single | 20 | 1861 | Cambridge, Cambridgeshire, England | |
Henry M | Ransome | Son | Single | 16 | 1865 | Cambridge, Cambridgeshire, England | |
Kate | Ransome | Daughter | Single | 15 | 1866 | Cambridge, Cambridgeshire, England | |
Herbert W | Ransome | Son | Single | 13 | 1868 | Cambridge, Cambridgeshire, England | |
Arthur J | Ransome | Son | Single | 10 | 1871 | Cambridge, Cambridgeshire, England | |
Lilian F | Ransome | Daughter | Single | 6 | 1875 | Cambridge, Cambridgeshire, England | |
Frank P | Galloway | Lodger | Single | 21 | 1860 | India | |
Alfred E G | Price | Lodger | Single | 21 | 1860 | Radnorshire, Wales | |
Elizabeth | Sanderson | Servant | Single | 24 | 1857 | Cottenham, Cambridgeshire, England | |
Emma E | Martin | Servant | Single | 16 | 1865 | Cambridge, Cambridgeshire, England |
We’ve found Henry M Ransome in 16 family trees. Find out more about Henry M Ransome's household and view the Ransome family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census