Edward Preston
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry E
Norton
Charlotte A
Norton
Henry T
Norton
Frederic C
Norton
Elizabeth C
Norton
Louisa H
Norton
Henrietta E
Norton
Catherine F
Newton
Louisa
Ridgley
Louisa E
Saunders
Annie E
Harris
Emma L
Bennett
Jane A
Hole
1 of 13
First name(s) | Henry E |
Last name | Norton |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1815 |
Birth place | St Pancras, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry E | Norton | Head | Married | 66 | 1815 | St Pancras, Middlesex, England | |
Charlotte A | Norton | Wife | Married | 65 | 1816 | St Andrew's, Middlesex, England | |
Henry T | Norton | Son | Single | 33 | 1848 | St George's, Middlesex, England | |
Frederic C | Norton | Son | Single | 30 | 1851 | St George's, Middlesex, England | |
Elizabeth C | Norton | Daughter | Single | 27 | 1854 | St George's, Middlesex, England | |
Louisa H | Norton | Daughter | Single | 26 | 1855 | St George's, Middlesex, England | |
Henrietta E | Norton | Daughter | Single | 24 | 1857 | St George's, Middlesex, England | |
Catherine F | Newton | Sister In Law | Single | 61 | 1820 | Soho, Middlesex, England | |
Louisa | Ridgley | Servant | Single | 29 | 1852 | Islington, Middlesex, England | |
Louisa E | Saunders | Servant | Single | 25 | 1856 | Islington, Middlesex, England | |
Annie E | Harris | Servant | Single | 24 | 1857 | Great Marlow, Buckinghamshire, England | |
Emma L | Bennett | Servant | Single | 28 | 1853 | Devizes, Wiltshire, England | |
Jane A | Hole | Servant | Single | 17 | 1864 | Piccadilly, Middlesex, England |
We’ve found Henry E Norton in 11 family trees. Find out more about Henry E Norton's household and view the Norton family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census