James Piper
Born 1814
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Harold
Stoneleigh
Emma
Stoneleigh
Harold
Stoneleigh
Thomas
Cox
Annie
Cox
John
Johnson
Emily
Johnson
Charles
Levington
John
Smith
William
Monk
Robert
Marjoram
Thomas
Gubbins
John
Kelley
John
Taint
1 of 14
First name(s) | Harold |
Last name | Stoneleigh |
Relationship | Head |
Marital status | Married |
Age | 47 |
Birth year | 1834 |
Birth place | St Pancras, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Harold | Stoneleigh | Head | Married | 47 | 1834 | St Pancras, Middlesex, England | |
Emma | Stoneleigh | Wife | Married | 43 | 1838 | Hounslow, Middlesex, England | |
Harold | Stoneleigh | Son | Single | 0 | 1881 | Brentford, Middlesex, England | |
Thomas | Cox | Stepson | Single | 16 | 1865 | Hounslow, Middlesex, England | |
Annie | Cox | Step Daughter | Single | 4 | 1877 | Hounslow, Middlesex, England | |
John | Johnson | Boarder | Married | 39 | 1842 | Southampton, Hampshire, England | |
Emily | Johnson | Boarder | Married | 27 | 1854 | Luton, Bedfordshire, England | |
Charles | Levington | Boarder | Single | 49 | 1832 | Ealing, Middlesex, England | |
John | Smith | Boarder | Single | 35 | 1846 | Bredon, Worcestershire, England | |
William | Monk | Boarder | Single | 48 | 1833 | Bedfordshire, England | |
Robert | Marjoram | Boarder | Single | 42 | 1839 | Suffolk, England | |
Thomas | Gubbins | Boarder | Single | 53 | 1828 | Wooton, Bedfordshire, England | |
John | Kelley | Boarder | Single | 33 | 1848 | Ireland | |
John | Taint | Boarder | Single | 29 | 1852 | Isleworth, Middlesex, England |
We’ve found Harold Stoneleigh in 3 family trees. Find out more about Harold Stoneleigh's household and view the Stoneleigh family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census