![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Rose Mahon
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Hamish
Mc Cormack
James
Fahey
Mary
Mc Cormack
1 of 3
First name(s) | Hamish |
Last name | Mc Cormack |
Relationship | Head |
Marital status | Single |
Age | 54 |
Birth year | 1827 |
Birth place | Holborn, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Hamish | Mc Cormack | Head | Single | 54 | 1827 | Holborn, Middlesex, England | |
James | Fahey | Brother | Widower | 78 | 1803 | Ireland | |
Mary | Mc Cormack | Mother | Widow | 83 | 1798 | Ireland |
We’ve found Hamish Mc Cormack in 3 family trees. Find out more about Hamish Mc Cormack's household and view the Mc Cormack family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census