Sarah Symonds
Born 1820
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George W
Asplen
Mary W
Asplen
Victoria B
Asplen
Leonard O
Asplen
Gertrude
Asplen
George B
Asplen
Ida E
Asplen
Florence M
Asplen
Urban M
Asplen
Hilda B
Asplen
Ella M
Asplen
Georgiana
Cambs
Rachel
Brand
Selina M
Clark
Edith M
Asplen
1 of 15
First name(s) | George W |
Last name | Asplen |
Relationship | Head |
Marital status | Married |
Age | 55 |
Birth year | 1826 |
Birth place | Cambridge, Cambridgeshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George W | Asplen | Head | Married | 55 | 1826 | Cambridge, Cambridgeshire, England | |
Mary W | Asplen | Wife | Married | 44 | 1837 | Surrey, England | |
Victoria B | Asplen | Daughter | Single | 18 | 1863 | Cambridge, Cambridgeshire, England | |
Leonard O | Asplen | Son | Single | 17 | 1864 | Cambridge, Cambridgeshire, England | |
Gertrude | Asplen | Daughter | Single | 15 | 1866 | Cambridge, Cambridgeshire, England | |
George B | Asplen | Son | Single | 13 | 1868 | Cambridge, Cambridgeshire, England | |
Ida E | Asplen | Daughter | Single | 12 | 1869 | Cambridge, Cambridgeshire, England | |
Florence M | Asplen | Daughter | Single | 10 | 1871 | Cambridge, Cambridgeshire, England | |
Urban M | Asplen | Son | Single | 9 | 1872 | Cambridge, Cambridgeshire, England | |
Hilda B | Asplen | Daughter | Single | 7 | 1874 | Cambridge, Cambridgeshire, England | |
Ella M | Asplen | Daughter | Single | 5 | 1876 | Cambridge, Cambridgeshire, England | |
Georgiana | Cambs | Servant | Single | 28 | 1853 | Cambridge, Cambridgeshire, England | |
Rachel | Brand | Servant | Single | 18 | 1863 | Foxton, Cambridgeshire, England | |
Selina M | Clark | Servant | Single | 18 | 1863 | Bourn, Cambridgeshire, England | |
Edith M | Asplen | Daughter | Single | 16 | 1865 | Cambridge, Cambridgeshire, England |
Other households on nearby pages of the 1881 Census