![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Matthew Hodgson
Born 1815
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Stephenson
Mary Ann
Stephenson
Elizabeth Anna
Stephenson
Joseph Hartas
Stephenson
Thomas William
Stephenson
Emily
Stephenson
Herbert
Stephenson
Marian
Stephenson
Hannah Margaret
Hurdy
Mary Alice
Bell
Margaret
Hogg
David
Dixon
James
Pybus
1 of 13
First name(s) | George |
Last name | Stephenson |
Relationship | Head |
Marital status | Married |
Age | 38 |
Birth year | 1843 |
Birth place | Mayland, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Stephenson | Head | Married | 38 | 1843 | Mayland, Durham, England | |
Mary Ann | Stephenson | Wife | Married | 36 | 1845 | Crathorne, Yorkshire, England | |
Elizabeth Anna | Stephenson | Daughter | Single | 9 | 1872 | Durham, England | |
Joseph Hartas | Stephenson | Son | Single | 8 | 1873 | Durham, England | |
Thomas William | Stephenson | Son | Single | 6 | 1875 | Durham, England | |
Emily | Stephenson | Daughter | Single | 5 | 1876 | Durham, England | |
Herbert | Stephenson | Son | Single | 2 | 1879 | Durham, England | |
Marian | Stephenson | Daughter | Single | 0 | 1881 | Durham, England | |
Hannah Margaret | Hurdy | Niece | Single | 19 | 1862 | Darlington, Durham, England | |
Mary Alice | Bell | Servant | Single | 20 | 1861 | Durham, England | |
Margaret | Hogg | Servant | Single | 16 | 1865 | Stockton, Durham, England | |
David | Dixon | Servant | Single | 19 | 1862 | West Cornforth, Durham, England | |
James | Pybus | Servant | Single | 16 | 1865 | Manfield, Yorkshire, England |
We’ve found George Stephenson in 548 family trees. Find out more about George Stephenson's household and view the Stephenson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census