![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
James Tounge
Born 1863
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Pestridge
Alice
Pestridge
George
Pestridge
1 of 3
First name(s) | George |
Last name | Pestridge |
Relationship | Head |
Marital status | Married |
Age | 28 |
Birth year | 1853 |
Birth place | Egham, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Pestridge | Head | Married | 28 | 1853 | Egham, Surrey, England | |
Alice | Pestridge | Wife | Married | 26 | 1855 | Ross, Herefordshire, England | |
George | Pestridge | Son | Single | 0 | 1881 | Balham, Surrey, England |
Other households on nearby pages of the 1881 Census