Jane Childs
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Nelson
Sarah
Nelson
Sarah A
Nelson
William
Snell
Eliza
Baily
John
Brishaw
George
Redford
Charles
Best
John
Noble
James
Ellis
William
Ellis
James
Lapley
Joseph
Lofty
William
Lovell
James
Elliott
Edwin
Lucas
Charles
Much
George
Berry
John
Best
1 of 19
First name(s) | George |
Last name | Nelson |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1851 |
Birth place | Bethnal Green, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Nelson | Head | Married | 30 | 1851 | Bethnal Green, Middlesex, England | |
Sarah | Nelson | Wife | Married | 33 | 1848 | Middlesex, England | |
Sarah A | Nelson | Daughter | Single | 6 | 1875 | Bethnal Green, Middlesex, England | |
William | Snell | Waiter | Single | 14 | 1867 | Limehouse, Middlesex, England | |
Eliza | Baily | Servant | Single | 17 | 1864 | Bermondsey, Surrey, England | |
John | Brishaw | Lodger | Single | 21 | 1860 | London, Middlesex, England | |
George | Redford | Lodger | Single | 21 | 1860 | Poplar, Middlesex, England | |
Charles | Best | Lodger | Single | 16 | 1865 | Spitalfields, Middlesex, England | |
John | Noble | Lodger | Single | 25 | 1856 | St George in the East, Middlesex, England | |
James | Ellis | Lodger | Single | 25 | 1856 | - | |
William | Ellis | Lodger | Single | 18 | 1863 | London, Middlesex, England | |
James | Lapley | Lodger | Single | 23 | 1858 | London, Middlesex, England | |
Joseph | Lofty | Lodger | Single | 23 | 1858 | London, Middlesex, England | |
William | Lovell | Lodger | Single | 40 | 1841 | - | |
James | Elliott | Lodger | Single | 25 | 1856 | - | |
Edwin | Lucas | Lodger | Single | 16 | 1865 | Middlesex, England | |
Charles | Much | Lodger | Single | 33 | 1848 | London, Middlesex, England | |
George | Berry | Lodger | Single | 37 | 1844 | Tower Hill, Middlesex, England | |
John | Best | Lodger | Single | 18 | 1863 | Spitalfields, Middlesex, England |
Other households on nearby pages of the 1881 Census