Thomas Enright
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Lutfoot
Ann
Lutfoot
1 of 2
First name(s) | George |
Last name | Lutfoot |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1844 |
Birth place | Clerkenwell, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Lutfoot | Head | Married | 37 | 1844 | Clerkenwell, Middlesex, England | |
Ann | Lutfoot | Wife | Married | 35 | 1846 | St Luke's, Middlesex, England |
Other households on nearby pages of the 1881 Census