Edmond Hopkins
Born 1840
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Kelward
1 of 1
First name(s) | George |
Last name | Kelward |
Relationship | Head |
Marital status | Widower |
Age | 77 |
Birth year | 1804 |
Birth place | Berkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Kelward | Head | Widower | 77 | 1804 | Berkshire, England |
Other households on nearby pages of the 1881 Census