Arthur Smith
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Durham
Emma
Durham
Laura
Durham
Herbert
Durham
George
Nelson
H Edith
Loyd
D Gwendoline
Loyd
C Beatrice
Loyd
Emily H
Egersdorff
J Marion
Faircloth
Hannah
Wallace
Susan
Pempstead
Emma
Dufton
Tryphena
Glover
Charles
Gwynn
1 of 15
First name(s) | George |
Last name | Durham |
Relationship | Head |
Marital status | Married |
Age | 46 |
Birth year | 1835 |
Birth place | Turweston, Buckinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Durham | Head | Married | 46 | 1835 | Turweston, Buckinghamshire, England | |
Emma | Durham | Wife | Married | 46 | 1835 | Suffolk, England | |
Laura | Durham | Daughter | Single | 12 | 1869 | Hunton Bridge, Hertfordshire, England | |
Herbert | Durham | Son | Single | 11 | 1870 | Hunton Bridge, Hertfordshire, England | |
George | Nelson | Boarder | Single | 21 | 1860 | Padbury, Buckinghamshire, England | |
H Edith | Loyd | Daughter | Single | 25 | 1856 | London, Middlesex, England | |
D Gwendoline | Loyd | Daughter | Single | 22 | 1859 | London, Middlesex, England | |
C Beatrice | Loyd | Daughter | Single | 16 | 1865 | London, Middlesex, England | |
Emily H | Egersdorff | - | Single | 45 | 1836 | Germany | |
J Marion | Faircloth | Servant | Single | 22 | 1859 | London, Middlesex, England | |
Hannah | Wallace | Servant | Single | 32 | 1849 | Berwickshire, Scotland | |
Susan | Pempstead | Servant | Single | 27 | 1854 | At Sea | |
Emma | Dufton | Servant | Single | 22 | 1859 | London, Middlesex, England | |
Tryphena | Glover | Servant | Single | 20 | 1861 | Abbotsham, Devon, England | |
Charles | Gwynn | Servant | Single | 20 | 1861 | Birmingham, Warwickshire, England |
We’ve found George Durham in 95 family trees. Find out more about George Durham's household and view the Durham family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census