Marion Williams
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frank
Taylor
Elizabeth
Taylor
Harry A
Taylor
Emily K
Taylor
Frank W
Taylor
Earnest C
Taylor
Fredrick E
Taylor
Edgar R
Taylor
Infant
Taylor
Fanny M
Blackith
Eleanor
Pickthall
Elizabeth
Simms
Alice
Porter
Jane
Sunderland
1 of 14
First name(s) | Frank |
Last name | Taylor |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1839 |
Birth place | Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frank | Taylor | Head | Married | 42 | 1839 | Lincolnshire, England | |
Elizabeth | Taylor | Wife | Married | 36 | 1845 | Lincolnshire, England | |
Harry A | Taylor | Son | Single | 12 | 1869 | Kendal, Westmorland, England | |
Emily K | Taylor | Daughter | Single | 10 | 1871 | Kendal, Westmorland, England | |
Frank W | Taylor | Son | Single | 7 | 1874 | Barrow, Lancashire, England | |
Earnest C | Taylor | Son | Single | 5 | 1876 | Barrow, Lancashire, England | |
Fredrick E | Taylor | Son | Single | 4 | 1877 | Barrow, Lancashire, England | |
Edgar R | Taylor | Son | Single | 1 | 1880 | Barrow, Lancashire, England | |
Infant | Taylor | Son | Single | 0 | 1881 | Barrow, Lancashire, England | |
Fanny M | Blackith | Governess | Single | 25 | 1856 | Lincolnshire, England | |
Eleanor | Pickthall | Servant | Single | 28 | 1853 | Dalton, Lancashire, England | |
Elizabeth | Simms | Servant | Single | 17 | 1864 | Bootle, Cumberland, England | |
Alice | Porter | Servant | Single | 17 | 1864 | Barrow, Lancashire, England | |
Jane | Sunderland | Servant | Married | 49 | 1832 | Whitwell, Derbyshire, England |
We’ve found Frank Taylor in 289 family trees. Find out more about Frank Taylor's household and view the Taylor family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census