![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Samuel Shipton
Born 1822
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frank A
Maggs
Margaret
Maggs
Arthur E
Maggs
Frank P
Maggs
Ivor Edwd
Maggs
Minnie
Bateman
Ann
Lewis
Bessie Maud
Francombe
Joseph
Hedges
William Thos
Benjamin
Lenwell
Gould
William A
Leaby
1 of 12
First name(s) | Frank A |
Last name | Maggs |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1851 |
Birth place | Bristol, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frank A | Maggs | Head | Married | 30 | 1851 | Bristol, Gloucestershire, England | |
Margaret | Maggs | Wife | Married | 33 | 1848 | Bishpool, Monmouthshire, Wales | |
Arthur E | Maggs | Son | Single | 5 | 1876 | Cardiff, Glamorganshire, Wales | |
Frank P | Maggs | Son | Single | 2 | 1879 | Cardiff, Glamorganshire, Wales | |
Ivor Edwd | Maggs | Son | Single | 0 | 1881 | Cardiff, Glamorganshire, Wales | |
Minnie | Bateman | Servant | Single | 15 | 1866 | Bristol, Gloucestershire, England | |
Ann | Lewis | Servant | Single | 19 | 1862 | Aberaman, Glamorganshire, Wales | |
Bessie Maud | Francombe | Servant | Single | 18 | 1863 | Newport, Monmouthshire, Wales | |
Joseph | Hedges | Servant | Single | 17 | 1864 | Chepstow, Monmouthshire, Wales | |
William Thos | Benjamin | Servant | Single | 14 | 1867 | Cardiff, Glamorganshire, Wales | |
Lenwell | Gould | Servant | Single | 17 | 1864 | Devon, England | |
William A | Leaby | Servant | Single | 20 | 1861 | Bristol, Gloucestershire, England |
We’ve found Frank A Maggs in 9 family trees. Find out more about Frank A Maggs' household and view the Maggs family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census