![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Jane Perkins
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Francis
Hopwood
Ann
Hopwood
Sarah
Hopwood
1 of 3
First name(s) | Francis |
Last name | Hopwood |
Relationship | Head |
Marital status | Married |
Age | 46 |
Birth year | 1835 |
Birth place | Shrewsbury, Shropshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Francis | Hopwood | Head | Married | 46 | 1835 | Shrewsbury, Shropshire, England | |
Ann | Hopwood | Wife | Married | 47 | 1834 | Peel, Isle of Man, Isle of Man | |
Sarah | Hopwood | Daughter | Single | 7 | 1874 | United States |
We’ve found Francis Hopwood in 13 family trees. Find out more about Francis Hopwood's household and view the Hopwood family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census