Thomas Wardle
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Francis F
Parish
Ann
Parish
Emily
Parish
Alice E
Parish
Clara
Parish
Francis F
Parish
Agnes
Parish
Thomas H
Parish
James W
Parish
Fanny
Parish
Benjamin
Parish
Thomas
Parish
Lavina
Parish
1 of 13
First name(s) | Francis F |
Last name | Parish |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1839 |
Birth place | Bristol, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Francis F | Parish | Head | Married | 42 | 1839 | Bristol, Gloucestershire, England | |
Ann | Parish | Wife | Married | 41 | 1840 | Aust, Gloucestershire, England | |
Emily | Parish | Daughter | Single | 20 | 1861 | Bristol, Gloucestershire, England | |
Alice E | Parish | Daughter | Single | 17 | 1864 | Bristol, Gloucestershire, England | |
Clara | Parish | Daughter | Single | 16 | 1865 | Bristol, Gloucestershire, England | |
Francis F | Parish | Son | Single | 14 | 1867 | Wordsley, Staffordshire, England | |
Agnes | Parish | Daughter | Single | 12 | 1869 | Wordsley, Staffordshire, England | |
Thomas H | Parish | Son | Single | 9 | 1872 | Wordsley, Staffordshire, England | |
James W | Parish | Son | Single | 7 | 1874 | Wordsley, Staffordshire, England | |
Fanny | Parish | Daughter | Single | 6 | 1875 | Wordsley, Staffordshire, England | |
Benjamin | Parish | Son | Single | 5 | 1876 | Wordsley, Staffordshire, England | |
Thomas | Parish | Son | Single | 2 | 1879 | Wordsley, Staffordshire, England | |
Lavina | Parish | Daughter | Single | 1 | 1880 | Hatton, Derbyshire, England |
We’ve found Francis F Parish in 44 family trees. Find out more about Francis F Parish's household and view the Parish family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census