Frederick S Marshall
Born 1806
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances Polly
Harris
Frances A
Sawyer
Ellen
Sadler
1 of 3
First name(s) | Frances Polly |
Last name | Harris |
Relationship | Head |
Marital status | Single |
Age | 40 |
Birth year | 1841 |
Birth place | Gloucester, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances Polly | Harris | Head | Single | 40 | 1841 | Gloucester, Gloucestershire, England | |
Frances A | Sawyer | Lodger | Single | 44 | 1837 | Newmarket, Cambridgeshire, England | |
Ellen | Sadler | Lodger | Single | 22 | 1859 | Somerton, Suffolk, England |
We’ve found Frances Polly Harris in 45 family trees. Find out more about Frances Polly Harris' household and view the Harris family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census