Joseph Hall
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances
Law
Sarah
Jackson
Clara
Jackson
1 of 3
First name(s) | Frances |
Last name | Law |
Relationship | Head |
Marital status | Widow |
Age | 53 |
Birth year | 1828 |
Birth place | Newington, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances | Law | Head | Widow | 53 | 1828 | Newington, Surrey, England | |
Sarah | Jackson | Lodger | Single | 41 | 1840 | Hull, Yorkshire, England | |
Clara | Jackson | Sister Lodgers | Single | 39 | 1842 | Hull, Yorkshire, England |
Other households on nearby pages of the 1881 Census