Charles B Radcliffe
Born 1813
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Forbes
B (Mrs) Winslow
Arthur W
Beckett
Susannah F
Beckett
Arthur T
Beckett
Patrick A
Winslow
Horace F
Beckett
Emma
Bewes
Alice
Sharp
Anna
Greneles
Agnes
Lester
Emma
Ship
Rowland
Hill
Isabella
Perkins
Arthur
Gray
Elizabeth
Bentley
Mary
Winslow
1 of 16
First name(s) | Forbes |
Last name | B (Mrs) Winslow |
Relationship | Head |
Marital status | Widow |
Age | 70 |
Birth year | 1811 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Forbes | B (Mrs) Winslow | Head | Widow | 70 | 1811 | London, Middlesex, England | |
Arthur W | Beckett | Visitor | Married | 36 | 1845 | Fulham, Middlesex, England | |
Susannah F | Beckett | Visitor | Married | 32 | 1849 | Fulham, Middlesex, England | |
Arthur T | Beckett | Grand Son | Single | 4 | 1877 | Brighton, Sussex, England | |
Patrick A | Winslow | Grand Son | Single | 1 | 1880 | London, Middlesex, England | |
Horace F | Beckett | Grand Son | Single | 0 | 1881 | London, Middlesex, England | |
Emma | Bewes | Nurse | Single | 46 | 1835 | Dorset, England | |
Alice | Sharp | Nurse | Married | 22 | 1859 | London, Middlesex, England | |
Anna | Greneles | Nurse | Single | 36 | 1845 | Sligo, Ireland | |
Agnes | Lester | Servant | Single | 24 | 1857 | Brighton, Sussex, England | |
Emma | Ship | Servant | Single | 30 | 1851 | Norfolk, England | |
Rowland | Hill | Butler | Single | 40 | 1841 | Essex, England | |
Isabella | Perkins | Cook | Single | 40 | 1841 | Derbyshire, England | |
Arthur | Gray | Footman | Single | 23 | 1858 | Hampshire, England | |
Elizabeth | Bentley | Kitchenmaid | Single | 21 | 1860 | Coombe, Somerset, England | |
Mary | Winslow | Niece | Single | 50 | 1831 | Middlesex, England |
Other households on nearby pages of the 1881 Census