![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Catherine Versehoyle
Born 1815
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
F W Baronet
Graham
Jane H
Graham
Hilda G
Graham
Richard T
Graham
Hugh
Graham
James
Farrow
Augusta
Poucher
Joseph
Prenderleathe
Richard
Kane
William
Ashton
William
Atkinson
Jane
Humphries
Annie
Richmond
Eliza
Hemmings
Agnes
Bowmaker
Mary
Cornforth
Jane
Baillie
1 of 17
First name(s) | F W Baronet |
Last name | Graham |
Relationship | Head |
Marital status | Married |
Age | 61 |
Birth year | 1820 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
F W Baronet | Graham | Head | Married | 61 | 1820 | London, Middlesex, England | |
Jane H | Graham | Wife | Married | 49 | 1832 | London, Middlesex, England | |
Hilda G | Graham | Daughter | Single | 22 | 1859 | Wimbledon, Surrey, England | |
Richard T | Graham | Son | Single | 22 | 1859 | Wimbledon, Surrey, England | |
Hugh | Graham | Son | Single | 20 | 1861 | London, Middlesex, England | |
James | Farrow | Servant | Married | 53 | 1828 | London, Middlesex, England | |
Augusta | Poucher | Servant | Married | 38 | 1843 | France | |
Joseph | Prenderleathe | Servant | Single | 26 | 1855 | Longtown, Cumberland, England | |
Richard | Kane | Servant | Single | 24 | 1857 | London, Middlesex, England | |
William | Ashton | Servant | Single | 27 | 1854 | - | |
William | Atkinson | Servant | Single | 30 | 1851 | Kent, England | |
Jane | Humphries | Servant | Single | 23 | 1858 | Dumfriesshire, Scotland | |
Annie | Richmond | Servant | Single | 30 | 1851 | Sutton, Cambridgeshire, England | |
Eliza | Hemmings | Servant | Single | 25 | 1856 | Malvern Wells, Worcestershire, England | |
Agnes | Bowmaker | Servant | Single | 29 | 1852 | Coldstream, Berwickshire, Scotland | |
Mary | Cornforth | Servant | Single | 32 | 1849 | Durham, Durham, England | |
Jane | Baillie | Servant | Single | 28 | 1853 | Kent, England |
Other households on nearby pages of the 1881 Census