James Hide
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ephraim
Careless
Jane
Careless
Alfred
Tapping
Lydia
Tapping
William
N K)
Man
N K)
Woman
N K)
Woman
N K)
Child
N K)
Child
N K)
Child
N K)
Child
N K)
Man
N K)
Man
N K)
Man
N K)
Woman
N K)
Woman
N K)
1 of 17
First name(s) | Ephraim |
Last name | Careless |
Relationship | Head |
Marital status | Married |
Age | 29 |
Birth year | 1852 |
Birth place | Bedford, Bedfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ephraim | Careless | Head | Married | 29 | 1852 | Bedford, Bedfordshire, England | |
Jane | Careless | Wife | Married | 31 | 1850 | Bedford, Bedfordshire, England | |
Alfred | Tapping | Lodger | Married | 32 | 1849 | Cambridge, Cambridgeshire, England | |
Lydia | Tapping | Lodger | Married | 31 | 1850 | Histon, Cambridgeshire, England | |
William | N K) | Lodger | Married | 50 | 1831 | - | |
Man | N K) | Lodger | Married | 40 | 1841 | - | |
Woman | N K) | Lodger | Married | 38 | 1843 | - | |
Woman | N K) | Lodger | Married | 50 | 1831 | - | |
Child | N K) | Lodger | Single | 8 | 1873 | - | |
Child | N K) | Lodger | Single | 6 | 1875 | - | |
Child | N K) | Lodger | Single | 4 | 1877 | - | |
Child | N K) | Lodger | Single | 1 | 1880 | - | |
Man | N K) | Lodger | Single | 56 | 1825 | - | |
Man | N K) | Lodger | - | 60 | 1821 | - | |
Man | N K) | Lodger | Single | 40 | 1841 | - | |
Woman | N K) | Lodger | Single | 30 | 1851 | - | |
Woman | N K) | Lodger | Single | 45 | 1836 | - |
We’ve found Ephraim Careless in 1 family tree. Find out more about Ephraim Careless' household and view the Careless family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census