John Statter
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma
Clarke
Jesse
Clarke
Arthur
Clarke
1 of 3
First name(s) | Emma |
Last name | Clarke |
Relationship | Head |
Marital status | Widow |
Age | 35 |
Birth year | 1846 |
Birth place | Bollington, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma | Clarke | Head | Widow | 35 | 1846 | Bollington, Cheshire, England | |
Jesse | Clarke | Daughter | Single | 18 | 1863 | Cheshire, England | |
Arthur | Clarke | Son | Single | 11 | 1870 | Cheshire, England |
Other households on nearby pages of the 1881 Census