Susannah Unsworth
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ellen
Hilsley
Elisabeth
Hilsley
1 of 2
First name(s) | Ellen |
Last name | Hilsley |
Relationship | Head |
Marital status | Widow |
Age | 68 |
Birth year | 1813 |
Birth place | Aspull, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ellen | Hilsley | Head | Widow | 68 | 1813 | Aspull, Lancashire, England | |
Elisabeth | Hilsley | Daughter | Single | 45 | 1836 | Aspull, Lancashire, England |
Other households on nearby pages of the 1881 Census