William Thomson
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Park
1 of 1
First name(s) | Elizabeth |
Last name | Park |
Relationship | Head |
Marital status | Unmarried |
Age | 72 |
Birth year | 1809 |
Birth place | Longside, Aberdeenshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Park | Head | Unmarried | 72 | 1809 | Longside, Aberdeenshire, Scotland |
We’ve found Elizabeth Park in 1014 family trees. Find out more about Elizabeth Park's household and view the Park family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census