Hugh Davies
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Palmer
John
Palmer
Thomas
Palmer
1 of 3
First name(s) | Elizabeth |
Last name | Palmer |
Relationship | Head |
Marital status | Widow |
Age | 77 |
Birth year | 1804 |
Birth place | Munslow, Shropshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Palmer | Head | Widow | 77 | 1804 | Munslow, Shropshire, England | |
John | Palmer | Son | Single | 54 | 1827 | Moorhouse, Shropshire, England | |
Thomas | Palmer | Son | Single | 45 | 1836 | Presthope, Shropshire, England |
We’ve found Elizabeth Palmer in 402 family trees. Find out more about Elizabeth Palmer's household and view the Palmer family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census