Edward Parry
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Milton Or Mitton
Sarah
Price
1 of 2
First name(s) | Elizabeth |
Last name | Milton Or Mitton |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Bishopstone, Herefordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Milton Or Mitton | Head | Widow | 61 | 1820 | Bishopstone, Herefordshire, England | |
Sarah | Price | Boarder | Widow | 68 | 1813 | Kington, Herefordshire, England |
Other households on nearby pages of the 1881 Census