Henry K Smith
Born 1827
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza
King
Henry T
King
Alice
Goodwin
Martha
Morris
Priscilla
Yeoll
Eleanor
Taylor
Elizabeth
Nicholls
Rebecca
Gotts
Annie
Brockhurst
Kate
Green
Rose
Nicholls
Jane
Sims
Emily
Winder
Martha
Gotts
1 of 14
First name(s) | Eliza |
Last name | King |
Relationship | Head |
Marital status | Widow |
Age | 37 |
Birth year | 1844 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza | King | Head | Widow | 37 | 1844 | City of London, Middlesex, England | |
Henry T | King | Son | Single | 9 | 1872 | City of London, Middlesex, England | |
Alice | Goodwin | Pupil | Single | 14 | 1867 | Lewes, Sussex, England | |
Martha | Morris | Pupil | Single | 14 | 1867 | Lewes, Sussex, England | |
Priscilla | Yeoll | Pupil | Single | 13 | 1868 | Portsmouth, Hampshire, England | |
Eleanor | Taylor | Pupil | Single | 13 | 1868 | London, Middlesex, England | |
Elizabeth | Nicholls | Pupil | Single | 12 | 1869 | Newhaven, Sussex, England | |
Rebecca | Gotts | Pupil | Single | 12 | 1869 | City of London, Middlesex, England | |
Annie | Brockhurst | Pupil | Single | 11 | 1870 | Ringmer, Sussex, England | |
Kate | Green | Pupil | Single | 11 | 1870 | Buxted, Sussex, England | |
Rose | Nicholls | Pupil | Single | 10 | 1871 | Newhaven, Sussex, England | |
Jane | Sims | Pupil | Single | 9 | 1872 | Wales | |
Emily | Winder | Pupil | Single | 10 | 1871 | Lewes, Sussex, England | |
Martha | Gotts | Pupil | Single | 10 | 1871 | City of London, Middlesex, England |
We’ve found Eliza King in 1479 family trees. Find out more about Eliza King's household and view the King family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census