John Burrows
Born 1825
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza
Harris
Emma
Burrows
1 of 2
First name(s) | Eliza |
Last name | Harris |
Relationship | Head |
Marital status | Widow |
Age | 66 |
Birth year | 1815 |
Birth place | Sedgley, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza | Harris | Head | Widow | 66 | 1815 | Sedgley, Staffordshire, England | |
Emma | Burrows | Lodger | Single | 20 | 1861 | Sedgley, Staffordshire, England |
We’ve found Eliza Harris in 1020 family trees. Find out more about Eliza Harris' household and view the Harris family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census