Thomas Priestley
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eleanor
Breekter
Ann
Breekter
Francis
Breekter
1 of 3
First name(s) | Eleanor |
Last name | Breekter |
Relationship | Head |
Marital status | Single |
Age | 72 |
Birth year | 1809 |
Birth place | Clerkenwell, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eleanor | Breekter | Head | Single | 72 | 1809 | Clerkenwell, Middlesex, England | |
Ann | Breekter | Sister | Single | 70 | 1811 | Clerkenwell, Middlesex, England | |
Francis | Breekter | Brother | Widower | 69 | 1812 | Clerkenwell, Middlesex, England |
Other households on nearby pages of the 1881 Census